Faculty
Faculty | ND | CCM | SGS | SUS |
---|---|---|---|---|
Full Time | 18 | 14 | 7 | 0 |
Adjunct | 56 | 22 | 35 | 20 |
Faculty to Student Ratio | 1:14 | 1:7 | 1:10 | 1:4 |
Clinic Teaching Ratio | 1:5 | |||
Clinic Teaching Ratio: Observation–Levels I-IV and IV | 1:5 | |||
Clinic Teaching Ratio: Observation–Level V | 1:3 | |||
Clinic Intern Teaching Ratio | 1:4 | |||
Mentoring Ratio | 1:1 | |||
Clinic Residents: Full Time | 14 |
Staff
Administration/Staff
Full time: 153 Part time: 25 On-call: 69