The Doctor of Acupuncture with a Chinese Herbal Medicine Specialization (DAcCHM) curriculum features an in-depth, four-year course of study. Building upon the foundation of the MAcCHM program, students will comprehensively explore ancient symbol science and macrocosm-microcosm relationships in the context of classical Chinese medicine (CCM).
You will also learn to integrate evidence-based biomedical analysis into your practice and work collaboratively within the healthcare system. Furthermore, students develop the skills to describe CCM theory and techniques to patients and the public, applying principles from classical texts to clinical scenarios.
Clinical training is a significant program component, focusing on developing foundational knowledge, interpersonal communication, problem-solving, and technical skills. The training progresses from observation to active involvement in patient care, emphasizing individual treatment plans and patient-centered care.
Year One
Fall See Course Description | |||
Course Catalog | Course | Hours | Credits |
CM* 911 | Classical Texts I: Introduction to Classical Chinese Language and the Chinese Classical Texts Lecture | 36 | 3.00 |
CM 511 | Foundations of Classical Chinese Medicine I Lecture | 24 | 2.00 |
CM 512 | Chinese History and Culture I Lecture | 18 | 1.50 |
CM 513 | Acu-Moxa Points I (Point Actions) Lecture | 24 | 2.00 |
CM 514 | Acu-Moxa Techniques I (Point Location) Lecture & Lab | 24 | 1.50 |
CM 515 | Palpation and Perception I Practicum Lab & Lecture | 24 | 1.50 |
CM 518 | Qigong I Retreat Lab | 12 | 0.50 |
CM 519 | Qigong I Practicum Lecture | 18 | 1.50 |
CM 551 | The Business of Chinese Medicine I Lecture | 18 | 1.50 |
CM 530 | Introduction to Clinic Lecture | 18 | 1.50 |
First-Year Fall Totals | Lab: 36; Lecture: 180 Total Hours: 216 | 16.50 |
Winter See Course Description | |||
Course Catalog | Course | Hours | Credits |
CM* 921 | Classical Texts II: Introduction to Classical Chinese Language and the Chinese Classical Texts Lecture | 36 | 3.00 |
CM 521 | Foundations of Classical Chinese Medicine II Lecture | 24 | 2.00 |
CM* 522 | Chinese History and Culture II Lecture | 18 | 1.50 |
CM 502 | Professional Development Lab | 12 | 1.00 |
CM 562 | Chinese Diagnostic Techniques I Lecture & Lab | 24 | 1.50 |
CM 523 | Acu-Moxa Points II (Point Actions) Lecture | 24 | 2.00 |
CM 524 | Acu-Moxa Techniques II (Point Location) Lab & Lecture | 24 | 1.50 |
CM 525 | Palpation and Perception II Practicum Lab & Lecture | 24 | 1.50 |
CM 516 | Herbs I Lecture | 24 | 2.00 |
CM 556 | Herbs I Practicum Lecture | 12 | 1.00 |
CM 528 | Qigong II Retreat Lab | 12 | 0.50 |
CM 529 | Qigong II Practicum Lecture | 18 | 1.50 |
First-Year Winter Totals | Lab: 48; Lecture: 240 Total Hours: 252 | 19.00 |
Spring See Course Description | |||
Course Catalog | Course | Hours | Credits |
CM* 931 | Classical Texts III: Introduction to Classical Chinese Language and the Chinese Classical Texts Lecture | 36 | 3.00 |
CM 531 | Foundations of Classical Chinese Medicine III Lecture | 24 | 2.00 |
CM* 532 | Chinese History and Culture III Lecture | 18 | 1.50 |
CM* 595 | Imaginal and Experiential Inquiries I Lecture | 18 | 1.50 |
CM 572 | Chinese Diagnostic Techniques II Lecture & Lab | 24 | 1.50 |
CM 533 | Acu-Moxa Points III Lecture | 24 | 2.00 |
CM 534 | Acu-Moxa Techniques III (Point Location) Lab & Lecture | 36 | 1.50 |
CM 535 | Palpation and Perception III Practicum Lab & Lecture | 24 | 1.50 |
CM 526 | Herbs II Lecture | 24 | 2.00 |
CM 566 | Herbs II Practicum Lecture | 12 | 1.00 |
CM 599 | Evidence-Informed Practice Lecture | 24 | 2.00 |
CM 538 | Qigong III Retreat Lab | 12 | 0.50 |
CM 539 | Qigong III Practicum Lecture | 18 | 1.50 |
CM 500 | Pre-Observation Clinic Rotation | 24 | 1.00 |
First-Year Spring Totals | Clinic: 24; Lab: 60; Lecture: 234; Total Hours: 318 | 58.50 |
First-Year Totals – Clinic: 24; Lab: 144; Lecture: 618; Total Hours: 786; Credits: 58.50
Year Two
Fall See Course Description | |||
Course Catalog | Course | Hours | Credits |
CM* 971 | Classical Texts VII: Neijing Seminar Lecture | 24 | 2.00 |
CM 661 | Chinese Organ Systems: Cosmology and Symbolism I Lecture | 24 | 2.00 |
CM 612 | Chinese Pathology I Lecture | 24 | 2.00 |
CM 613 | Acu-Moxa Points VI Lecture | 24 | 2.00 |
CM 534 | Acu-Moxa Techniques VI Lab & Lecture | 36 | 2.00 |
CM 615 | Asian Bodywork Lab & Lecture | 24 | 1.50 |
CM 536 | Herbs III Lecture | 24 | 2.00 |
CM 566 | Herbs III Practicum Lecture | 12 | 1.00 |
CM 617 | Biomedicine I Lecture | 24 | 2.00 |
CM 699 | Immunology Lecture | 36 | 3.00 |
CM 618 | Qigong IV Retreat Lab | 12 | 0.50 |
CM 539 | Qigong IV Practicum Lecture | 18 | 1.50 |
CM 600 | Clinic Observation Rotation | 48 | 2.00 |
Second-Year Fall Totals | Clinic: 48; Lab: 48; Lecture: 234; Total Hours: 330 | 23.59 |
Winter See Course Description | |||
Course Catalog | Course | Hours | Credits |
CM* 981 | Classical Texts VIII: Neijing Seminar Lecture | 24 | 2.00 |
CM 621 | Chinese Organ Systems: Cosmology and Symbolism II Lecture | 24 | 2.00 |
CM 622 | Chinese Pathology II Lecture | 24 | 2.00 |
CM 623 | Acu-Moxa Points V Lecture | 24 | 2.00 |
CM 663 | Auricular Points Lab & Lecture | 18 | 1.25 |
CM 534 | Acu-Moxa Techniques V Lab & Lecture | 36 | 2.00 |
CM 616 | Herbs IV Lecture | 24 | 2.00 |
CM 656 | Herbs IV Practicum Lecture | 12 | 1.00 |
CM 617 | Biomedicine II Lecture | 48 | 4.00 |
CM 657 | Acu-Moxa Anatomy I Lab & Lecture | 18 | 1.25 |
CM 628 | Qigong V Retreat Lab | 12 | 0.50 |
CM 629 | Qigong V Practicum Lecture | 18 | 1.50 |
CM 615 | Asian Bodywork Lab & Lecture | 24 | 1.50 |
CM 600 | Clinic Observation | 48 | 2.00 |
Second-Year Winter Totals | Clinic: 48; Lab: 48; Lecture: 234; Total Hours: 330 | 23.50 |
Spring See Course Description | |||
Course Catalog | Course | Hours | Credits |
CM* 991 | Classical Texts IX: Neijing Seminar Lecture | 24 | 2.00 |
CM 631 | Chinese Organ Systems: Cosmology and Symbolism III Lecture | 24 | 2.00 |
CM 632 | Chinese Pathology III Lecture | 24 | 2.00 |
CM 633 | Acu-Moxa Points VI Lecture | 24 | 2.00 |
CM 634 | Acu-Moxa Techniques VI Lab & Lecture | 36 | 2.00 |
CM 635 | Practitioner Cultivation I Lab & Lecture | 24 | 1.50 |
CM 626 | Herbs V Lecture | 24 | 2.00 |
CM 666 | Herbs V Practicum Lecture | 12 | 1.00 |
CM 637 | Biomedicine II Lecture | 48 | 4.00 |
CM 667 | Acu-Moxa Anatomy II Lab & Lecture | 18 | 1.25 |
CM 638 | Qigong VI Retreat Lab | 12 | 0.50 |
CM 639 | Qigong VI Practicum Lecture | 18 | 1.50 |
CM 600 | Clinic Observation | 48 | 2.00 |
CM 671 | The Business of Chinese Medicine II | 12 | 1.00 |
Second-Year Spring Totals | Clinic: 48; Lab: 54; Lecture: 246; Total Hours: 348 | 24.75 |
Second-Year Totals – Clinic: 144 | Lab: 150 | Lecture: 714 | Total Hours: 1008 | Credits: 71.75
Year Three
Fall See Course Description | |||
Course Catalog | Course | Hours | Credits |
CM* 941 | Classical Texts IV: Shanghan Lun, Jingui Yaolüe Lecture | 24 | 2.00 |
CM* 711 | Advanced Chinese Organ Systems: Cosmology and Symbolism I Lecture | 24 | 2.00 |
CM 712 | Clinical Medicine I Lecture | 48 | 4.00 |
CM 714 | Advanced Acu-Moxa Techniques I Lab & Lecture | 24 | 1.50 |
CM 715 | Chinese Medical Psychology I Lecture | 24 | 2.00 |
CM 636 | Herbs VI Lecture | 24 | 2.00 |
CM 676 | Herbs V Practicum Lecture | 12 | 1.00 |
CM 717 | Biomedicine IV Lecture | 48 | 4.00 |
CM 718 | Qigong VII Retreat Lab | 12 | 0.50 |
CM 719 | Qigong VIII Practicum Lecture | 18 | 1.50 |
CM 710 | Clinical Case Presentation I | 24 | 2.00 |
CM 700 | Clinical Mentoring Rotation | 96 | 2.00 each rotation |
CM 751 | The Business of Chinese Medicine III | 18 | 1.50 |
Third-Year Fall Totals | Clinic: 120; Lab: 24; Lecture: 252; Total Hours: 396 | 27.00 |
Winter See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM* 951 | Classical Texts V: Shanghan Lun, Jingui Yaolüe Lecture | 24 | 2.00 |
CM* 721 | Advanced Chinese Organ Systems: Cosmology and Symbolism II Lecture | 24 | 2.00 |
CM 721 | Clinical Medicine II Lecture | 48 | 4.00 |
CM 724 | Advanced Acu-Moxa Techniques II Lab & Lecture | 24 | 1.50 |
CM 725 | Chinese Medical Psychology II Lecture | 24 | 2.00 |
CM 727 | Biomedicine V Lecture | 48 | 4.00 |
CM 777 | Clinical and Physical Diagnosis Lab & Lecture | 24 | 1.50 |
CM 728 | Qigong VIII Retreat Lab | 12 | 0.50 |
CM 729 | Qigong VIII Practicum Lecture | 18 | 1.50 |
CM 710 | Clinical Case Presentation II | 24 | 1.00 |
CM 700 | Clinical Mentoring Rotation | 96 | 2.00 each rotation |
Third-Year Winter Totals | Clinic: 120; Lab: 36; Lecture: 210; Total Hours: 366 | 24.00 |
Spring See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM* 961 | Classical Texts VI: Shanghan Lun, Jingui Yaolüe Lecture | 24 | 2.00 |
CM* 731 | Advanced Chinese Organ Systems: Cosmology and Symbolism III Lecture | 24 | 2.00 |
CM* 795 | Imaginal and Experiential Inquiries II Lecture | 18 | 1.50 |
CM 732 | Clinical Medicine III Lecture | 48 | 4.00 |
CM 735 | Applied Palpation and Perception Lab & Lecture | 24 | 1.50 |
CM 737 | Biomedicine VI Lecture | 48 | 4.00 |
CM 799 | Nutrition Lecture | 24 | 2.00 |
CM 889 | Race and Disparities in Health Care Lecture | 24 | 2.00 |
CM 738 | Qigong IX Retreat Lab | 12 | 0.50 |
CM 739 | Qigong IX Practicum Lecture | 18 | 1.50 |
CM 730 | Clinical Case Presentation III | 24 | 1.00 |
CM 700 | Clinical Mentoring Rotation | 96 | 2.00 each rotation |
CM 770 | Clinical Pre-Internship Rotation | 24 | 1.00 |
Third-Year Spring Totals | Clinic: 144; Lab: 24; Lecture: 240; Total Hours: 408 | 27.00 |
Third-Year Totals – Clinic: 384 | Lab: 84 | Lecture: 702 | Total Hours: 1170 | Credits: 78.00
Fourth Year
Summer See Course Description | |||
Course Catalog | Course | Hours | Credits |
CM* 845 | Imaginal and Experiential Inquiries III Lecture | 6 | 0.50 |
CM 805 | Ethics and Jurisprudence Lecture | 12 | 1.00 |
CM 800 | Clinical Internship Rotations | 144 | 2.00 each rotation |
Fourth-Year Summer Totals | Clinic: 144; Lecture: 18; Total Hours: 162 | 7.50 |
Fall See Class Description | |||
Course Catalog | Course | Hours | Credits |
CM* 537 | CCM View of Biomedicine Lecture | 12 | 1.00 |
CM 812 | Traditional Mentorship Tutorial | 24 | 2.00 |
CM 815 | Practitioner Cultivation II Lab & Lecture | 24 | 1.50 |
CM* 855 | Imaginal and Experiential Inquiries IV Lecture | 6 | 0.50 |
CM 817 | Physiology of Acupuncture Lecture | 12 | 1.00 |
CM 819 | Taiji I Practicum Lecture | 18 | 1.50 |
CM 810 | Internship Case Presentation I Clinic | 24 | 1.00 |
CM 800 | Clinical Internship Rotations | 96 | 2.00 each rotation |
Fourth-Year Fall Totals | Clinic: 120; Lab: 12 Lecture: 84; Total Hours: 216 | 12.50 |
Winter See Course Description | |||
Course Catalog | Course | Hours | Credits |
CM 822 | Traditional Mentorship Tutorial II Lecture | 24 | 2.00 |
CM* 865 | Imaginal and Experiential Inquiries V Lecture | 6 | 0.50 |
CM 826 | Herbs Review/Medicinary Practicum Lecture | 18 | 1.50 |
CM 829 | Taiji II Practicum Lecture | 18 | 1.50 |
CM 820 | Internship Case Presentation II Clinic | 24 | 1.00 |
CM 861 | The Business of Chinese Medicine IV Lecture | 18 | 1.50 |
CM* 862 | Healthcare Landscape Lecture | 12 | 1.00 |
CM 800 | Clinical Internship Rotations | 48 | 2.00 each rotation |
CM 900 | Collaborative Care Clinic Rotation | 60 | 2.50 |
Fourth-Year Winter Totals | Clinic: 132; Lecture: 96; Total Hours: 228 | 13.50 |
Spring See Class Description | |||
Course Catalog | Course | Hours | Credits |
CM 993 | Doctoral Capstone Mentorship Lecture | 24 | 2.00 |
CM 813 | Acu-Moxa Board Review Lecture | 12 | 1.00 |
CM 832 | Traditional Mentorship Tutorial III Lecture | 24 | 2.00 |
CM* 857 | Eastern and Western Correspondences | 24 | 2.00 |
CM 839 | Taiji III Practicum Lecture | 18 | 1.50 |
CM 800 | Clinical Internship Rotations | 96 | 2.00 each rotation |
CM 820 | Internship Case Presentation II Clinic | 24 | 1.00 |
CM 930 | Collaborative Care Case Clinic Presentation | 24 | 1.00 |
CM 871 | Community Education Lab | 24 | 0.50 |
Fourth-Year Spring Totals | Clinic: 120; Lab: 12; Lecture: 108; Total Hours: 240 | 14.50 |
Fourth-Year Totals – Clinic: 516 | Lab: 24 | Lecture: 306 | Total Hours: 846 | Credits: 48.00
256.75 Credits (without electives) = 3822 Total Hours without Electives
266.75 Credits (with Electives) = 3942 Total Hours with Electives