The Master of Science in Global Health (MScGH) curriculum covers a wide range of program outcomes and competencies, including understanding traditional, complementary/alternative, and integrative health and medicine philosophies in different settings, analyzing complex systems causing health problems, applying evidence-based approaches to public health, evaluating healthcare systems and their impact, and designing culturally appropriate and sustainable health-related policies and programs.
Training includes a guided international health experience course to destinations in the U.S. or abroad and supervised fieldwork in a practice-based setting. This fieldwork course allows students to obtain real-world experience with current challenges and opportunities in global health.
The program emphasizes the importance of leadership and ethical practice, interprofessional collaboration, and effective communication with culturally diverse stakeholders.
MScGH Two-Year Curriculum
Year One – MScGH Curriculum
Fall See Course Descriptions | ||
Course Catalog | Course | Credits |
GSGH 511 | Foundations of Global Health | 2.00 |
GSGH 521 | Social and Behavioral Foundations of Health | 2.00 |
GSGH 590 | Professional Development I | 1.00 |
RES 502 | Principles of Epidemiology | 3.00 |
RES 510 | Introduction to Integrative Health and Medicine | 2.00 |
Electives | 2.00 | |
First-Year Fall Total Credits | 12 |
Winter See Course Descriptions | ||
Course Catalog | Course | Credits |
GSGH 524 | Population Research Approaches | 3.00 |
GSGH 525 | Program Development | 2.00 |
RES 505 | Bioethics | 2.00 |
RES 600 | Biostatistics I | 2.00 |
RES 610 | Technical Writing | 2.00 |
Electives | 2.00 | |
First-Year Winter Total Credits | 13.00 |
Spring See Course Descriptions | ||
Course Catalog | Course | Credits |
GSGH 510 | Global Health Discussion Series | 2.00 |
GSGH 526 | Program Evaluation | 2.00 |
RES 601 | Biostatistics II | 3.00 |
RES 630 | Public Health Policy | 2.00 |
First-Year Spring Total Credits | 10.00 |
First-Year Total Credits: 35
Year Two – MScGH Curriculum
Fall See Course Descriptions | ||
Course Catalog | Course | Credits |
GSGH 513 | Comparative Global Health Systems | 3.00 |
GSGH 530 | Environmental Global Health | 2.00 |
GSGH 532 | Community Organizing | 2.00 |
GSGH 690 | Fieldwork Preparation | 2.00 |
Electives | 2.00 | |
Second-Year Fall Total Credits | 11.00 |
Winter See Course Descriptions | ||
Course Catalog | Course | Credits |
GSGH 691 | Fieldwork Travel | 6.00 |
Second-Year Winter Total Credits | 6.00 |
Spring See Course Descriptions | ||
Course Catalog | Course | Credits |
GSGH 591 | Professional Development II | 2.00 |
GSGH 610 | Grant Writing | 2.00 |
GSGH 692 | Fieldwork Presentation | 2.00 |
Electives* | 4.00 | |
Second-Year Spring Total Credits | 10.00 |
Second-Year Total Credits: 27
Total Core Credits: 50
Total Elective Credits: 12 (Electives must include one Global Health Experience Trip)
Total Required Credits: 62