The curriculum of the Master of Science in Clinical Research (MSCR) program at the National University of Natural Medicine offers a strong foundation in research, preparing students for diverse research and public health careers. Required courses cover clinical and laboratory research, public health, epidemiology, clinical research design, biostatistics, and bioethics, providing you with a comprehensive understanding of research methodology and ethical practices.
You can further tailor your program by choosing elective courses based on your research interests, enhancing the breadth of your education. Practical experience is gained through attending conferences, conducting research projects, writing research papers, and defending a thesis.
The program equips students with valuable research skills and expertise, including the ability to critically appraise different types of literature and effectively communicate research findings to various audiences. Additionally, NUNM Clinical Research students will gain a working knowledge of integrative medicine and health, focusing on social, behavioral, economic, and policy factors that influence individual and community health. The program emphasizes scientific integrity, ensuring students become stewards of ethical research practice.
Year One
Fall See Course Descriptions | ||
Course Catalog | Course | Credits |
GSN 516 | Pathophysiology | 3.00 |
RES 502 | Principles of Epidemiology | 3.00 |
RES 510 | Introduction to Integrative Health and Medicine | 2.00 |
RES 520 | Integrative Medicine Research Fundamentals | 1.00 |
RES 530 | Research Methodology | 3.00 |
RES 590 | Professional Development I | 1.00 |
First-Year Fall Total Credits | 13.00 |
Winter See Course Descriptions | ||
Course Catalog | Course | Credits |
RES 501 | Journal Club | 1.00 |
RES 505 | Bioethics | 2.00 |
RES 591 | Professional Development II | 2.00 |
RES 600 | Biostatistics I | 2.00 |
RES 610 | Technical Writing | 2.00 |
Elective* | 2.00 | |
First-Year Winter Total Credits | 11.00 |
Spring See Course Descriptions | ||
Course Catalog | Course | Credits |
RES 531 | Integrative Medicine Research Seminar | 1.00 |
RES 601 | Biostatistics II | 3.00 |
RES 620 | Introduction to Laboratory Methods | 2.00 |
RES 630 | Public Health Policy | 2.00 |
RES 690 | Thesis Preparation | 3.00 |
First-Year Spring Total Credits | 11.00 |
First-Year Total Credits: 35
Year Two
Fall See Course Description | ||
Course Catalog | Course | Credits |
GSN 507 | Fundamentals of Nutrition | 4.00 |
RES 691 | Scientific Literature Review | 2.00 |
RES 692 | Experimental Design | 2.00 |
RES 702 | Integrative Immunology | 3.00 |
Elective* | 2.00 | |
Second-Year Fall Total Credits | 13.00 |
Winter See Course Description | ||
Course Catalog | Course | Credits |
RES 501 | Journal Club | 1.00 |
RES 693 | Research Project Implementation | 2.00 |
RES 694 | Data Collection | 2.00 |
RES 695 | Data Analysis | 2.00 |
Electives* | 3.00 | |
Second-Year Winter Total Credits | 10.00 |
Spring See Course Descriptions | ||
Course Catalog | Course | Credits |
GSGH 610 | Grant Writing | 2.00 |
RES 696 | Thesis Writing | 2.00 |
RES 697 | Thesis Defense | 2.00 |
Electives* | 2.00 | |
Second-Year Spring Total Credits | 8.00 |
Second-Year Total Credits: 31
Total Core Credits: 55
Total Elective Credits: 11
Total Required Credits: 66
*May be taken any term