The Master of Acupuncture (MAc) curriculum at the National University of Natural Medicine is designed to blend scholarship and practice, nurturing a generation of clinical practitioners deeply rooted in the art, science, and spirit of classical Chinese medicine (CCM). This in-person program starts by providing a strong foundation in CCM, including an immersive retreat to enhance cultural sensitivity and appreciation. Throughout the program, students delve into the art and science of acupuncture, moxibustion, Asian bodywork, qigong, and nutrition.
As a MAc student at NUNM uou will also receive training in Western biomedical sciences to complement your CCM education. The program emphasizes personal and professional development, equipping you with the skills to run a successful practice that aligns with your values. Additionally, the curriculum includes clinical rotations at the NUNM Health Center and community clinics providing hands-on, real-world experience, as well as an in-depth exploration of Chinese diagnostic techniques, symbolism, and cosmology.
MAc Three-Year Curriculum
MAc Four-Year Curriculum
Three-Year Curriculum
Year One
Fall See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 511 | Foundations of Classical Chinese Medicine I Lecture | 24 | 2.00 |
CM 611 | Chinese Organ Systems: Cosmology and Symbolism I Lecture | 24 | 2.00 |
CM 513 | Acu-Moxa Points I (Point Actions) Lecture | 24 | 2.00 |
CM 514 | Acu-Moxa Techniques I (Point Location) Lab & Lecture | 24 | 1.50 |
CM 515 | Palpation and Perception I Practicum Lab & Lecture | 24 | 1.50 |
CM 617 | Biomedicine I | 12 | 2.00 |
CM 518 | Qigong I Retreat | 18 | 0.50 |
CM 519 | Qigong I Practicum | 18 | 1.50 |
CM 551 | The Business of Chinese Medicine I | 18 | 1.50 |
CM 530 | Introduction to Clinic | 18 | 1.50 |
First-Year Fall Totals | Clinic: 18; Lab: 36; Lecture: 156 Total Hours: 210 | 14.50 |
Winter See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 500 | Pre-Observation Rotation | 24 | 1.00 |
CM 521 | Foundations of Classical Chinese Medicine II Lecture | 24 | 2.00 |
CM 501 | Professional Development 1 Lab | 18 | 0.75 |
CM 562 | Chinese Diagnostic Techniques I Lab & Lecture | 24 | 1.50 |
CM 523 | Acu-Moxa Points II (Point Actions) Lecture | 24 | 2.00 |
CM 524 | Acu-Moxa Techniques II (Point Location) Lab & Lecture | 24 | 1.50 |
CM 525 | Palpation and Perception II Practicum Lab & Lecture | 24 | 1.50 |
CM 627 | Biomedicine II Lecture | 48 | 4.00 |
CM 528 | Qigong II Retreat Lab | 12 | 0.50 |
CM 529 | Qigong II Practicum Lecture | 18 | 1.50 |
First-Year Winter Totals | Clinic: 24; Lab: 66; Lecture: 150; Total Hours: 240 | 16.25 |
Spring See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 531 | Foundations of Classical Chinese Medicine III | 24 | 2.00 |
CM 572 | Chinese Diagnostic Techniques II Lab & Lecture | 24 | 1.50 |
CM 533 | Acu-Moxa Points III | 24 | 2.00 |
CM 534 | Acu-Moxa Techniques III Lab & Lecture | 36 | 2.00 |
CM 535 | Palpation and Perception III Practicum Lab & Lecture | 24 | 1.50 |
CM 637 | Biomedicine III | 48 | 4.00 |
CM 599 | Evidence-Informed Practice | 24 | 2.00 |
CM 538 | Qigong III Retreat | 12 | 0.50 |
CM 539 | Qigong III Practicum | 18 | 1.50 |
First-Year Spring Totals | Clinic: 0; Lab: 60; Lecture: 174 Total Hours: 234 | 17 |
First Year Fall Totals- Clinic: 18 | Lab: 36 | Lecture: 156 | Total Hours: 210 | Credits: 14.50
First Year Totals- Clinic: 42 | Lab: 162 | Lecture: 480 | Total Hours: 684 | Credits: 48.50
Second Year
Fall See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 612 | Chinese Pathology I | 24 | 2.00 |
CM 712 | Clinical Medicine I | 36 | 3.00 |
CM 613 | Acu-Moxa Points IV | 24 | 2.00 |
CM 614 | Acu-Moxa Techniques IV Lab & Lecture | 36 | 2.00 |
CM 615 | Asian Bodywork Lab & Lecture | 24 | 1.50 |
CM 717 | Biomedicine IV | 48 | 4.00 |
CM 710 | Clinical Case Presentation I | 24 | 1.00 |
CM 600 | Clinical Observation | 48 | 2.00 |
Second-Year Fall Totals | Clinic: 72; Lab: 36; Lecture: 156 Total Hours: 264 | 17.50 |
Winter See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 622 | Chinese Pathology II | 2.00 | |
CM 722 | Clinical Medicine II | 3.00 | |
CM 623 | Acu-Moxa Points V | 2.00 | |
CM 663 | Auricular Points | 1.25 | |
CM 624 | Acu-Moxa Techniques V | 2.00 | |
CM 727 | Biomedicine V | 4.00 | |
CM 657 | Acu-Moxa Anatomy I | 1.25 | |
CM 777 | Clinical and Physical Diagnosis | 1.50 | |
CM 720 | Clinical Case Presentation II | 1.00 | |
CM 600 | Clinical Observation | 2.00 | |
CM 994 | Clinic Internship Entrance Exam-Practical | ||
Second-Year Winter Totals | Clinic: 72; Lab: 48; Lecture: 180 Total Hours: 300 |
Spring See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 632 | Chinese Pathology III | 24 | 2.00 |
CM 732 | Clinical Medicine III | 36 | 3.00 |
CM 633 | Acu-Moxa Points VI | 24 | 2.00 |
CM 634 | Acu-Moxa Techniques VI Lab & Lecture | 36 | 2.00 |
CM 635 | Practitioner Cultivation I Lab & Lecture | 24 | 1.50 |
CM 737 | Biomedicine VI | 48 | 4.00 |
CM 667 | Acu-Moxa Anatomy II Lab & Lecture | 18 | 1.25 |
CM 731 | Advanced Cosmology and Symbolism Acupuncture Applications 1 Lab & Lecture | 24 | 1.50 |
CM 730 | Clinical Case Presentation III | 24 | 1.00 |
CM 600 | Clinical Observation | 48 | 2.00 |
CM 995 | Clinic Internship Entrance Exam-Written | ||
CM 671 | The Business of Chinese Medicine II | 12 | 1.00 |
Second-Year Spring Totals | Clinic: 72; Lab: 54; Lecture: 192 Total Hours: 318 | 21.25 |
Second Year Totals- Clinic: 216; Lab: 138; Lecture: 528; Total Hours: 882; Credits: 58.75
Year Three
Summer See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 805 | Ethics and Jurisprudence | 12 | 1.00 |
CM 811 | Advanced Cosmology and Symbolism Acupuncture Applications II Lab & Lecture | 48 | 3.00 |
CM 700 | Clinical Mentoring Rotations | 144 | 2.00 each |
Third-Year Summer Totals | Clinic: 144; Lab: 24; Lecture: 36 Total Hours: 204 | 10 |
Fall See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 714 | Advanced Acu-Moxa Techniques I Lab & Lecture | 24 | 1.50 |
CM 817 | Physiology of Acupuncture | 12 | 1.00 |
CM 810 | Internship Case Presentation I (3 Rotations) | 144 | 1.00 |
CM 800 | Clinical Internship Rotations | 48 | 2.00 each |
CM 812 | Traditional Mentorship Tutorial I | 24 | 2.00 |
CM 751 | The Business of Chinese Medicine III | 18 | 1.50 |
Third-Year Fall Totals | Clinic: 168; Lab: 24; Lecture: 78 Total Hours: 270 | 14.50 |
Winter See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 724 | Advanced Acu-Moxa Techniques II Lab & Lecture | 24 | 1.50 |
CM 810 | Internship Case Presentation I | 24 | 1.00 |
CM 800 | Clinical Internship Rotations (3 Rotations) | 122 | 2.00 each |
CM 822 | Traditional Mentorship Tutorial II | 24 | 2.00 |
CM 861 | The Business of Chinese Medicine IV | 18 | 1.50 |
Third-Year Winter Totals | Clinic: 168; Lab: 12; Lecture: 54 Total Hours: 234 | 12.00 |
Spring See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 735 | Applied Palpation and Perception Lab & Lecture | 24 | 1.50 |
CM 799 | Nutrition | 24 | 2.00 |
CM 889 | Race and Disparities in Health Care | 24 | 2.00 |
CM 810 | Internship Case Presentation I | 24 | 1.00 |
CM 800 | Clinical Internship Rotations – 3 Rotations | 144 | 2.00 each |
CM 813 | Acu-Moxa Board Review | 12 | 1.00 |
CM 871 | Community Education | 6 | 0.50 |
CM 832 | Traditional Mentorship Tutorial III | 24 | 2.00 |
Third-Year Spring Totals | Clinic: 168; Lab: 18; Lecture: 96 Total Hours: 282 | 15.75 |
Third Year Totals: Clinic: 648; Lab: 78; Lecture: 264; Total Hours: 990; Credits: 52.25
Four-Year Curriculum
Fall See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 511 | Foundations of Classical Chinese Medicine I Lecture | 24 | 2.00 |
CM 617 | Biomedicine I | 24 | 2.00 |
CM 513 | Acu-Moxa Points I (Point Actions) Lecture | 24 | 2.00 |
CM 514 | Acu-Moxa Techniques I (Point Location) Lab & Lecture | 24 | 1.50 |
CM 515 | Palpation and Perception I Practicum Lab & Lecture | 24 | 1.50 |
CM 518 | Qigong I Retreat | 12 | 0.50 |
CM 519 | Qigong I Practicum | 18 | 1.50 |
CM 551 | The Business of Chinese Medicine I | 18 | 1.50 |
CM 530 | Introduction to Clinic | 18 | 0.75 |
First-Year Fall Totals | Clinic: 18; Lab: 36; Lecture: 132 Total Hours: 186 | 13.25 |
Winter See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 521 | Foundations of Classical Chinese Medicine II Lecture | 24 | 2.00 |
CM 501 | Professional Development 1 Lab | 18 | 0.75 |
CM 525 | Palpation and Perception II Practicum Lab & Lecture | 24 | 1.50 |
CM 562 | Chinese Diagnostic Techniques I Lab & Lecture | 24 | 1.50 |
CM 627 | Biomedicine II Lecture | 48 | 4.00 |
CM 523 | Acu-Moxa Points II (Point Actions) Lecture | 24 | 2.00 |
CM 524 | Acu-Moxa Techniques II (Point Location) Lab & Lecture | 24 | 1.50 |
CM 528 | Qigong II Retreat Lab | 12 | 0.50 |
CM 529 | Qigong II Practicum Lecture | 18 | 1.50 |
CM 500 | Pre-Observation Rotation | 24 | 1.00 |
First-Year Winter Totals | Clinic: 24; Lab: 66; Lecture: 150; Total Hours: 240 | 16.25 |
Spring See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 531 | Foundations of Classical Chinese Medicine III | 24 | 2.00 |
CM 535 | Palpation and Perception III Practicum Lab & Lecture | 24 | 1.50 |
CM 599 | Evidence-Informed Practice | 24 | 2.00 |
CM 572 | Chinese Diagnostic Techniques II Lab & Lecture | 24 | 1.50 |
CM 637 | Biomedicine III | 48 | 4.00 |
CM 533 | Acu-Moxa Points III | 24 | 2.00 |
CM 534 | Acu-Moxa Techniques III Lab & Lecture | 36 | 2.00 |
CM 538 | Qigong III Retreat | 12 | 0.50 |
CM 539 | Qigong III Practicum | 18 | 1.50 |
First-Year Spring Totals | Clinic: 0; Lab: 60; Lecture: 174 Total Hours: 234 | 17 |
First Year Totals – Clinic: 42; Lab: 162; Lecture: 456; Total Hours: 660 | Credits: 46.50
Second Year
Fall See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 611 | Cosmology and Symbolism I | 24 | 2.00 |
CM 612 | Chinese Pathology I | 24 | 2.00 |
CM 717 | Biomedicine IV | 48 | 4.00 |
CM 613 | Acu-Moxa Points IV | 24 | 2.00 |
CM 614 | Acu-Moxa Techniques IV Lab & Lecture | 36 | 2.00 |
CM 615 | Asian Bodywork Lab & Lecture | 24 | 1.50 |
CM 710 | Clinical Case Presentation I | 24 | 1.00 |
CM 600 | Clinical Observation | 48 | 2.00 |
Second-Year Fall Totals | Clinic: 72; Lab: 36; Lecture: 144 Total Hours: 252 | 16.50 |
Winter See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 622 | Chinese Pathology II | 24 | 2.00 |
CM 657 | Acu-Moxa Anatomy I Lab & Lecture | 18 | 1.25 |
CM 727 | Biomedicine V | 48 | 4.00 |
CM 623 | Acu-Moxa Points V | 24 | 2.00 |
CM 663 | Auricular Points Lab & Lecture | 18 | 1.25 |
CM 624 | Acu-Moxa Techniques V Lab & Lecture | 36 | 2.00 |
CM 720 | Clinical Case Presentation II | 1.00 | |
CM 600 | Clinical Observation | 2.00 | |
Second-Year Winter Totals | Clinic: 72; Lab: 36; Lecture: 132 Total Hours: 240 | 15.50 |
Spring See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 632 | Chinese Pathology III | 24 | 2.00 |
CM 635 | Practitioner Cultivation I Lab & Lecture | 24 | 1.50 |
CM 667 | Acu-Moxa Anatomy II Lab & Lecture | 18 | 1.25 |
CM 671 | The Business of Chinese Medicine II | 12 | 1.00 |
CM 737 | Biomedicine VI | 48 | 4.00 |
CM 633 | Acu-Moxa Points VI | 24 | 2.00 |
CM 634 | Acu-Moxa Techniques VI Lab & Lecture | 36 | 2.00 |
CM 730 | Clinical Case Presentation III | 24 | 1.00 |
CM 600 | Clinical Observation | 48 | 2.00 |
Second-Year Spring Totals | Clinic: 72; Lab: 42; Lecture: 144 Total Hours: 258 | 16.75 |
Second Year Totals- Clinic: 216; Lab: 114; Lecture: 420; Total Hours: 750; Credits: 48.75
Year Three
Fall See Class Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 712 | Clinical Medicine I | 36 | 3.00 |
CM 751 | The Business of Chinese Medicine III | 18 | 1.50 |
CM 714 | Advanced Acu-Moxa Techniques I Lab & Lecture | 24 | 1.50 |
CM 700 | Clinical Mentoring Rotations (6 Rotations) | 48 | 2.00 each |
Third-Year Fall Totals | Clinic: 48; Lab: 12; Lecture: 66 Total Hours: 126 | 8.00 |
Winter See Class Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 722 | Clinical Medicine II | 36 | 3.00 |
CM 724 | Advanced Acu-Moxa Techniques II Lab & Lecture | 24 | 1.50 |
CM 700 | Clinical Mentoring Rotations | 48 | 2.00 each |
CM 994 | Clinic Internship Entrance Exam-Practical | ||
Third-Year Winter Totals | Clinic: 48; Lab: 12; Lecture: 48 Total Hours: 198 | 6.50 |
Spring See Class Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 732 | Clinical Medicine III | 36 | 3.00 |
CM 735 | Applied Palpation and Perception Lab & Lecture | 24 | 1.50 |
CM 700 | Clinical Mentoring Rotations | 48 | 2.00 each |
CM 731 | Advanced Cosmology and Symbolism Acupuncture Applications 1 Lab & Lecture | 24 | 1.50 |
CM 995 | Clinic Internship Entrance Exam-Written | ||
Third-Year Spring Totals | Clinic: 48; Lab: 24; Lecture: 60 Total Hours: 132 | 8.00 |
Third Year Totals- Clinic: 144; Lab: 60; Lecture: 186; Hours: 390; Credits: 24
Year Four
Summer See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 805 | Ethics and Jurisprudence | 12 | 1.00 |
CM 811 | Advanced Cosmology and Symbolism Acupuncture Applications II Lab & Lecture | 48 | 3.00 |
CM 800 | Clinical Internship Rotations (3 Rotations) | 144 | 2.00 each |
Fourth Year Summer Totals | Clinic: 144; Lab: 24; Lecture: 36 Total Hours: 204 | 10 |
Fall See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 817 | Physiology of Acupuncture | 12 | 1.00 |
CM 812 | Traditional Mentorship Tutorial I | 24 | 2.00 |
CM 810 | Internship Case Presentation I | 24 | 1.00 |
CM 800 | Clinical Internship Rotations | 48 | 2.00 each |
Fourth-Year Fall Totals | Clinic: 120; Lab: 12; Lecture: 48 Total Hours: 180 | 9.50 |
Winter See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 822 | Traditional Mentorship Tutorial II | 24 | 2.00 |
CM 861 | The Business of Chinese Medicine IV | 18 | 1.50 |
CM 800 | Clinical Internship Rotations (9 Rotations) | 144 | 2.00 each |
Fourth-Year Winter Totals | Clinic: 120; Lab: 0; Lecture: 42 Total Hours: 162 | 8.50 |
Spring See Course Descriptions | |||
Course Catalog | Course | Hours | Credits |
CM 813 | Acu-Moxa Board Review | 12 | 1.00 |
CM 800 | Clinical Internship Rotations – 3 Rotations | 144 | 2.00 each |
CM 799 | Nutrition | 24 | 2.00 |
CM 899 | Race and Diversity in Health Care | 24 | 2.00 |
CM 871 | Community Education | 6 | 0.50 |
CM 832 | Traditional Mentorship Tutorial III | 24 | 2.00 |
CM 996 | Clinic Exit Exam | ||
Fourth-Year Spring Totals | Clinic: 120; Lab: 12; Lecture: 84 Total Hours: 216 | 12.50 |
Fourth Year Totals- Clinic: 504; Lab: 48; Lecture: 210; Hours: 762; Credits: 40.5