Estimated Costs for First-Year Students
The table below contains estimated first-year costs for each program offered at the National University of Natural Medicine (NUNM) and the total four-year cost for students in the Doctor of Naturopathic Medicine (ND) program:
Year | Doctoral Programs | Credits | Cost/Credit | Tuition | Fees | Total |
---|---|---|---|---|---|---|
Year 1 | Naturopathic Medicine (ND) | 77.25 | $538 | $41,561 | $921.00 | $42,482 |
Year 2 | 79 | $538 | $42,502 | $995.00 | $43,497 | |
Year 3 | 81.75 | $538 | $43,982 | $882.00 | $44,862 | |
Year 4 | 63.8 | $538 | $34,324 | $1025.00 | $35,349 | |
Year 1 | Naturopathic Medicine (online) (ND) | 66.5 | $538 | $35,777 | $656.00 | $36,433 |
Year 1 | Doctor of Acupuncture with a Chinese Herbal Medicine Specialization (DAcCHM) | 58.5 | $538 | $31,473 | $761.00 | $32,234 |
Year | Masters Programs | Credits | Cost/Credit | Tuition | Fees | Total |
Year 1 | Acupuncture (MAc) | 46.5 | $538 | $25,017 | $616.00 | $25,633 |
Year 1 | Global Health (MScGH) | 35 | $538 | $18,830 | $1,291.00 | $20,121 |
Year 1 | Medicine Research (MScR) | 36 | $538 | $19,368 | $1,291.00 | $20,656 |
Year 1 | Nutrition Clinical (MScN) | 38 | $538 | $20,444 | $891.00 | $21,335 |
Year 1 | Nutrition Culinary (MScN) | 36 | $538 | $19,368 | $941.00 | $20,309 |
Year 1 | Nutrition (online) (MScN) | 35 | $538 | $18,830 | $841.00 | $19,671 |
Year 1 | Acupuncture with a Chinese Herbal Medicine Specialization (MAcCHM) | 45 | $538 | $24,210 | $777.00 | $24,987 |
Year 1 | Accelerated Nutrition Clinical** (BScN-MScN) | 46 | $296 | $13,616 | $736.00 | $14,352 |
Year 1 | Accelerated Nutrition Culinary** (BScN-MScN) | 46 | $296 | $13,616 | $736.00 | $14,352 |
Year 1 | Accelerated Nutrition Clinical** (online) (BScN-MScN) | 46 | $296 | $13,616 | $686.00 | $14,302 |
Year 1 | Accelerated Nutrition Culinary** (online) (BScN-MScN) | 46 | $296 | $13,616 | $686.00 | $14,302 |
Year 1 | Accelerated Health Sciences (BSiHS- MScR) | 49 | $296 | $14,504 | $721.00 | $15,519 |
Year 1 | Global Health (online) (MScGH) | 35 | $538 | $18,830 | $1,241.00 | $20,071 |
Year | Undergraduate Programs | Credits | Cost/Credit | Tuition | Fees | Total |
Year 1 | Health Sciences (BSiHS) | 49 | $296 | $14,504 | $721.00 | $15,225 |
Year 1 | Nutrition (BScN) | 48 | $296 | $14,208 | $691.00 | $14,899 |
Year 1 | Health Sciences (online) (BSiHS) | 49 | $296 | $14,504 | $671.00 | $15,175 |
Year 1 | Nutrition (online) (BScN) | 48 | $296 | $14,208 | $641.00 | $14,849 |
Current fees posted reflect 2025-2026.
** In years two and three, graduate courses are required and will be charged at the graduate tuition rate.
The prices in the table above reflect estimates based on the 2025-26 academic year. Tuition and fees are subject to change without notice.
Other Expenses
Students are required to purchase textbooks and other personal equipment, including name tags and business cards, as well as basic diagnostic equipment, for use in courses and clinic. These costs vary from year to year.
Payment of Tuition and Fees
Please see our Payments page and Financial Responsibilities page for details on paying your student tuition.
Invest in Your Future
Choosing to pursue your educational goals may be one of the most important decisions you will ever make. At NUNM, we understand that furthering your education will mean a significant investment of your time, energy, and resources. NUNM wants to help you achieve those goals.
Cost of Attendance
The cost of attendance (COA) is the estimated cost for a student to attend the institution each year. In addition to tuition and fees you need to budget accordingly for other expenses. These expenses include living expenses, transportation, personal expenses, books, and supplies. Please contact the financial aid office if you need assistance or tools with setting a budget financialaid@nunm.edu.
Below is the estimated COA for the 2025-2026 award year:
Doctorate and Master’s Programs
Description | Estimated Cost |
Living Expenses (rent, food, and utilities) | $2,740 per month |
Transportation (gas, maintenance, and insurance) | $320 per month |
Personal Expenses | $375 per month |
Books & Supplies | $1,000 per term |
Loan Fees | $1,000 per term |
Professional Licensure or certification (NPLEX 1, NPLEX 2, Jurisprudence, clean needling exam & Chinese Medicine boards) ** | $700-$4,615 |
Bachelor’s Programs
Description | Estimated Cost |
Living Expenses: Independent or Dependent not living at home (rent, food, and utilities) | $2,740 per month |
Transportation (gas, maintenance, and insurance) | $320 per month |
Personal Expenses | $375 per month |
Books & Supplies | $367 per term |
Loan Fees | $110 per term |