Estimated Costs for First-Year Students
The table below contains estimated first-year costs for each program offered at the National University of Natural Medicine (NUNM) and the total four-year cost for students in the Naturopathic program:
Doctoral Programs | ||||||
---|---|---|---|---|---|---|
Year | Program | Credits | Cost/Credit | Tuition | Fees | Total |
Year 1 | Naturopathic Medicine (ND) | 82.71 | $522 | $43,175 | $1,080.00* | $44,222 |
Year 2 | 78.75 | $522 | $41,107 | $1,080.00* | $42,187 | |
Year 3 | 70.75 | $522 | $36,931 | $1,080.00* | $38,011 | |
Year 4 | 69.5 | $522 | $36,279 | $1,080.00* | $37,359 | |
Year 1 | Doctor of Acupuncture with a Chinese Herbal Medicine Specialization (DAcCHM) | 58.5 | $522 | $30,537 | $1,810.00* | $31,617 |
Masters Programs | ||||||
---|---|---|---|---|---|---|
Year | Program | Credits | Cost/Credit | Tuition | Fees | Total |
Year 1 | Acupuncture (MAc) | 47.75 | $522 | $24,926 | $1,600.00* | $26,413 |
Year 1 | Medical Research (MSCR) | 35 | $522 | $18,270 | $1,350.00* | $18,820 |
Year 1 | Nutrition (MScN) | 32 | $522 | $16,704 | $1,160.00* | $17,714 |
Year 1 | Nutrition (online) (MScN) | 32 | $522 | $16,704 | $550.00 | $17,364 |
Year 1 | Acupuncture with a Chinese Herbal Medicine Specialization (MAcCHM) | 45 | $522 | $23,490 | $1,810.00* | $25,072 |
Year 1 | Accelerated Nutrition** (BScN-MScN) | 44 | $277 | $12,188 | $715.00 | $12,883 |
Year 1 | Accelerated Nutrition (online) (BScN-MScN) | 44 | $277 | $12,188 | $715.00 | $12,903 |
Year 1 | Global Health (online) (MScGH) | 35 | $522 | $18,270 | $550.00* | $18,820 |
Undergraduate Programs | ||||||
---|---|---|---|---|---|---|
Year | Program | Credits | Cost/Credit | Tuition | Fees | Total |
Year 1 | Nutrition (BScN) | 44 | $277 | $12,188 | $895.00* | $13,003 |
Year 1 | Nutrition (online) (BScN) | 44 | $277 | $12,188 | $715.00* | $12,883 |
Year 1 | Health Sciences (online) (BSiHS) | 43 | $277 | $11,911 | $740.00* | $12,626 |
Year 1 | Health Sciences (BSiHS) | 43 | $277 | $11,911 | $740.00* | $12,626 |
* Click any dollar amount to see an itemized list of fees.
** In years two and three, graduate courses are required and will be charged at the graduate tuition rate.
The prices in the table above reflect estimates based on the 2024-2025 academic year. Tuition and fees are subject to change without notice.
Other Expenses
Students are required to purchase textbooks and other personal equipment, including name tags and business cards, as well as basic diagnostic equipment, for use in courses and clinic. These costs vary from year to year.
Payment of Tuition and Fees
Please see our Payments page and Financial Responsibilities page for details on paying your student tuition.
The Cost of Attendance
The cost of attendance (COA) is the estimated cost for a student to attend the institution each year. In addition to tuition and fees you need to budget accordingly for other expenses. These expenses include living expenses, transportation, personal expenses, books, and supplies. Please contact the financial aid office if you need assistance or tools with setting a budget financialaid@nunm.edu.
Below is the estimated COA for the 2024-2025 award year:
Doctorate and Masters Programs
Description | Estimated Cost |
Living Expenses (rent, food, and utilities) | $2740 per month |
Transportation (gas, maintenance, and insurance) | $320 per month |
Personal Expenses | $375 per month |
Books & Supplies | $1000 per term |
Loan Fees | $1000 per term |
Professional Licensure or certification (NPLEX 1, NPLEX 2, Jurisprudence, clean needling exam & Chinese Medicine boards) ** | $650-$3395 |
Bachelors Programs
Description | Estimated Cost |
Living Expenses: Independent or Dependent not living at home (rent, food, and utilities) | $2740 per month |
Transportation (gas, maintenance, and insurance) | $320 per month |
Personal Expenses | $375 per month |
Books & Supplies | $367 per term |
Loan Fees | $110 per term |